Product Code Dimensions (mm) Type of Chimney Cap Weight Approx To Suit Drawings
W L H

Standard Chimney Caps

801 585 585 75 Standard 35 Kg 2 x 2 Brick PDF
802 585 685 75 Standard 40 Kg 2 x 2 ½ Brick PDF
803 585 785 75 Standard 40 Kg 2 x 3 Brick PDF
804 585 915 75 Standard 48 Kg 2 x 3 ½ Brick PDF
805 585 1015 75 Standard 52 Kg 2 x 4 Brick PDF
806 585 1145 75 Standard 55 Kg 2 x 4 ½ Brick PDF
807 685 685 75 Standard 50 Kg 2 ½ x 2 ½ Brick PDF
808 685 785 75 Standard 55 Kg 2 ½ x 3 Brick PDF
809 685 915 75 Standard 60 Kg 2 ½ x 3 ½ Brick PDF
810 685 1040 75 Standard 58 Kg 2 ½ x 4 Brick PDF
836 685 1145 75 Standard 66 Kg 2 ½ x 4 ½ Brick PDF
838 685 1350 75 Standard 78 Kg 2 ½ x 5 ½ Brick PDF
811 785 785 75 Standard 75 Kg 3 x 3 Brick PDF
812 785 915 75 Standard  75 Kg 3 x 3 ½ Brick PDF
813 795 1020 75 Standard 82 Kg 3 ½ x 4 Brick PDF
814 915 915 75 Standard 65 Kg 3 ½ x 3 ½ Brick PDF
837 1145 1145 75 Standard 85 Kg 4 ½ x 4 ½ Brick PDF

Open Ended Chimney Caps

832 585 915 75 Open Ended 30 Kg   PDF
833 585 650 75 Open Ended  20 Kg   PDF
834 685 915 75 Open Ended  40 Kg 2 ½ x 3 ½ Brick PDF
835 1070 785 75 Open Ended 35 Kg 4 ½ x 6 ½ Brick PDF

Corbelled Chimney Cap

1 set in 2 pieces

840 785 790 100/50 Corbelled 45 Kg

Per piece

6 x 2 ½ Brick PDF
841 845 760 100/50 Corbelled  50 Kg

Per piece

6 x 3 Brick PDF
842 950 760 100/50 Corbelled 55 Kg

Per piece

6 x 3 ½ Brick PDF
843 1050 755 100/50 Corbelled 55 Kg

Per piece

6 x 4 Brick PDF