| Product Code | Description | Dimensions (mm) | Lid Material | Load Rating | Status | Drawings | ||
| External | Internal/Clear Opening | Depth | ||||||
| PC2BG | 12” | 363×363 | 300×300 | 30 | Galvanised Steel | 5 Tonne | Stock | Click Here |
| PC2CG | 12” | 363×363 | 300×300 | 30 | Galvanised Steel | 10 Tonne | Stock | Click Here |
| PC5BG | 18” | 513×513 | 450×450 | 30 | Galvanised Steel | 5 Tonne | Stock | Click Here |
| PC5CG | 18” | 513×513 | 450×450 | 30 | Galvanised Steel | 10 Tonne | Stock | Click Here |
| PC6BG | 24×18” | 663×513 | 600×450 | 30 | Galvanised Steel | 5 Tonne | Stock | Click Here |
| PC6CG | 24×18” | 663×513 | 600×450 | 30 | Galvanised Steel | 10 Tonne | Stock | Click Here |
| PC7BG | 24” | 663×663 | 600×600 | 45 | Galvanised Steel | 5 Tonne | Stock | Click Here |
| PC7CG | 24” | 663×663 | 600×600 | 45 | Galvanised Steel | 10 Tonne | Stock | Click Here |


