Product Code

Description

Dimension

Weight Approx Stock Picture
L W H
499 3×1 Pressed (Dimpled) 900mm 300mm 50mm 32 Kg Stock Click Here
500 2×1 Pressed (Dimpled) 600mm 300mm 50mm 22 Kg Stock Click Here
501 2×2 Pressed (Dimpled) 600mm 600mm 50mm 45 Kg Stock Click Here
502 2×2.5 Pressed (Dimpled) 600mm 750mm 50mm 55 Kg Stock Click Here
503 3×2 Pressed (Dimpled) 900mm 600mm 50mm 70 Kg Stock Click Here
504 18” Pressed (Dimpled) 450mm   450mm 40mm 25 Kg Stock Click Here
508 Vibrated (smooth) 460 Hexagon 25 Kg MTO Click Here
509 Halves Halves to suit hexagon 15 Kg MTO Click Here

TACTILE PAVING

AGTAC101 Tactile Red Flags 400mm 400mm 50mm 18 Kg Stock Click Here
AGTAC102 Tactile Buff Flags 400mm    400mm 50mm 18 Kg Stock Click Here
AGTAC103 Tactile Corduroy Buff 400mm 400mm 50mm 18 Kg Stock Click Here