Window Cills
Click Here For Window Cill Brochures with more detail
Product code | Description | Dimensions (mm) | Suits Walls | Stock Sizes (mm) | Weight Approx | Drawings | ||||
A | B | C | D | E | ||||||
201 | Standard Cill | 220 | 65 | 175 | 40 | 38 | 100mm outer Skin | 600-1950 (Every 75mm) | 27 Kg per/m | |
202 | 65mm Front | 220 | 100 | 175 | 60 | 38 | 100mm outer Skin | Made to Order | 40 Kg | |
203 | 90mm Front | 220 | 140 | 175 | 90 | 38 | 100mm outer Skin | 600-1050 (Every 150mm) | 63 Kg per/m | |
204 | Garage Cills | 180 | 65 | 115 | 38 | 63 | 100mm Block or brick single skin | Low Stock normally MTO | 23 Kg per/m | |
206 | 50mm Stooled | 220 | 140 | 100 | 90 | 38 | 100mm Brickwork outer skin | Available Sizes
460/560/670/785/898/1010/1120/1235/ |
60 Kg per/m | |
207 | 100mm Stooled | 220 | 140 | 100 Stool | 90 | 38 | 100mm brickwork outer skin | Stocked Sizes | 60 Kg per/m |
*Left & Right Hand Stooled Cills can be made upon request. These are not stock.
Window Cills
Click Here For Window Cill Brochures with more detail
Product code | Description | Dimensions (mm) | Drawings |
201 | Standard Cill | 220x65/40 | |
202 | 65mm Front | 220x100/60 | |
203 | 90mm Front | 220x140/90 | |
204 | Garage Cills | 180x65/38 | |
206 | 50mm Stooled | 220x140/90 | |
207 | 100mm Stooled | 220x140/90 |
*Left & Right Hand Stooled Cills can be made upon request. These are not stock.
Wider Cills for Stonework |
|||
Product code | Description | Dimensions (mm) | Drawings |
211 | Rehab Cills | 305x100/86 | |
211/375 | Rehab Cills | 375x100/86 | |
212 | Fernhill Stone Cills | 255x140/90 | |
213 | 320 Wide Cills | 320x140/90 | |
214 | 435 Wide Cills | 435x140/90 | |
216 | 390 Wide Cills | 390x140/90 | |
217 | 450 Wide Cills | 450x140/90 | |
218 | 490 Wide Cills | 490x140/90 |
Corner Cills90° & 135° Corners can be madewith a notch to suit post upon request |
||
Product code | Description | Drawings |
221 | 90° Corner For 90mm Front Cill | |
222 | 135° Corner For 90mm Front Cill | |
223 | 90° Corner For Standard Cill | |
224 | 135° Corner For Standard Cill | |
225 | Cill With Returned End |