| Product Code | Dimensions
|
Stock | Weight Approx | ||
| A (mm) | B (mm) | C (mm) | |||
| 141 | 100 | 140 | 215 | MTO | 7Kg |
| 142 | 100 | 140 | 305 | STOCK | 10Kg |
| 143 | 100 | 140 | 44 | STOCK | 15Kg |
| 144 | 100 | 140 | 305 | MTO | 10Kg |
| 145 | 140 | 140 | 440 | MTO | 21Kg |
| 146 | 100 | 215 | 305 | STOCK | 16Kg |
| 147 | 100 | 215 | 440 | STOCK | 23Kg |
| 148 | 140 | 215 | 305 | MTO | 22Kg |
| 149 | 140 | 215 | 440 | MTO | 32Kg |
| 150 | 215 | 215 | 440 | MTO | 49Kg |
| 151 | 215 | 215 | 100 | STOCK | 11Kg |
| 160 | 450 x 450 x 215 x 100 Corner Padstone | Stock | 45Kg | ||



