All Our Styles of Pillar Caps
Standard Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight (Approx.) | ||
Size | Height | ||||
652 | 310 x 310 | 125/45 | Stock | 16Kg | Click Here |
653 | 410 x 410 | 125/50 | Stock | 30Kg | Click Here |
654 | 460 x 460 | 125/50 | Stock | 38Kg | Click Here |
656 | 575 x 575 | 130/50 | Stock | 60Kg | Click Here |
657 | 610 x 610 | 150/50 | Stock | 75Kg | Click Here |
658 | 685 x 685 | 150/50 | Stock | 94Kg | Click Here |
659 | 760 x 760 | 150/50 | Stock | 115Kg | Click Here |
660 | 840 x 840 | 200/50 | Stock | 169Kg | Click Here |
661 | 925 x 925 | 160/50 | Stock | 178Kg | Click Here |
662 | 1020 x 1020 | 190/50 | MTO | 225Kg | Click Here |
690 | 1145 x 1145 | 150/50 | MTO | 262Kg | Click Here |
678 | 1240 x 1240 | 160/50 | MTO | 320Kg | Click Here |
Circular Pillar Caps
Product Code | Dimensions (mm) | Stock Made to order | Weight (Approx.) | ||
Size | Height | MTO | |||
672 | 660 Dia | 225/75 | MTO | 118Kg | Click Here |
674 | 895 Dia | 540/120 | MTO | 391Kg | Click Here |
675 | 1055 Dia | 420/90 | MTO | 410Kg | Click Here |
676 | 750 Dia | 330/80 | MTO | 172Kg | Click Here |
687 | 420 Dia | 200/50 | MTO | 32Kg | Click Here |
688 | 1265 Dia | 400/100 | MTO | 613Kg | Click Here |
691 | 950 Dia | 260/100 | MTO | 260Kg | Click Here |
693 | 850 Dia | 80mm Flat | MTO | 108Kg | Click Here |
Deep Square Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight (Approx.) | ||
Size | Height | ||||
DPC 0295 | 295 x 295 | 260/100 | MTO | 32Kg | Click Here |
DPC 0430 | 430 x 430 | 255/60 | MTO | 55Kg | Click Here |
DPC 0540 | 540 x 540 | 325/100 | MTO | 123Kg | Click Here |
DPC 0560 | 560 x 560 | 300/80 | MTO | 115Kg | Click Here |
DPC 0625 | 625 x 625 | 380/80 | MTO | 168Kg | Click Here |
DPC 0680 | 680 x 680 | 175/75 | MTO | 148Kg | Click Here |
DPC 0700 | 700 x 700 | 290/75 | MTO | 172Kg | Click Here |
DPC 0740 | 740 x 740 | 305/80 | MTO | 204Kg | Click Here |
DPC 0760 | 760 x 760 | 540/150 | MTO | 388Kg | Click Here |
DPC 0765 | 765 x 765 | 460/100 | MTO | 309Kg | Click Here |
DPC 0790 | 790 x 790 | 350/100 | MTO | 275Kg | Click Here |
DPC 0840 | 840 x 840 | 500/110 | MTO | 406Kg | Click Here |
DPC 0870 | 870 x 870 | 200/100 | MTO | 242Kg | Click Here |
DISCONTINUED | |||||
DPC 0890 | 890 x 890 | 600/120 | MTO | 532Kg | Click Here |
DPC 0905 | 905 x 905 | 225/75 | MTO | 246Kg | Click Here |
DPC 0990 | 990 x 990 | 560/250 | MTO | 831Kg | Click Here |
DPC 1040 | 1040 x 1040 | 475/100 | MTO | 584Kg | Click Here |
DPC 1060 | 1060 x 1060 | 260/75 | MTO | 368Kg | Click Here |
DPC 1150 | 1150 x 1150 | 350/150 | MTO | 687Kg | Click Here |
DPC 1210 | 1210 x 1210 | 350/100 | MTO | 644Kg | Click Here |
DPC 1240 | 1240 x 1240 | 557/100 | MTO | 931Kg | Click Here |
Chinese Hat Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight | ||
Size | Height | ||||
CHPC 540 | 540 x 540 | 280/80 | MTO | 103Kg | Click Here |
CHPC 675 | 675 x 675 | 274/80 | MTO | 158Kg | Click Here |
Rectangular Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight | ||
Size | Height | ||||
RPC 420 | 420 x 320 | 50/100 | MTO | 24Kg | Click Here |
RPC 535 | 535 x 305 | MTO | 29Kg | Click Here | |
RPC 550 | 550 x 350 | MTO | 35Kg | Click Here | |
RPC 560 | 560 x 330 | 50/130 | MTO | 33Kg | Click Here |
RPC 610 | 610 x 455 | MTO | 50Kg | Click Here | |
RPC 630 | 630 x 520 | MTO | 59Kg | Click Here | |
RPC 770 | 770 x 545 | 38/100 | MTO | 75Kg | Click Here |
Ornamental Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight | ||
Size | Height | ||||
ATPC 327 | 327×327 | 75/175 | MTO | 30Kg | Click Here |
ATPC 440 | 440×440 | 75/175 | MTO | 55Kg | Click Here |
ATPC 540 | 540×540 | 75/175 | MTO | 80Kg | Click Here |
ATPC 660 | 660×660 | 75/175 | MTO | 120Kg | Click Here |
ATPC 760 | 780×780 | 75/175 | MTO | 170Kg | Click Here |
ATPC 890 | 890×890 | 75/175 | MTO | 220Kg | Click Here |
ATPC 1020 | 1020×1020 | 75/175 | MTO | 238Kg | Click Here |
2 Piece Option
Ornamental Pillar Cap & Base
Product CodeS | Dimensions (mm) | Stock | Weight | ||
Size | Height | ||||
ATB 340 & ATPC 540 | 340/540 | 300 | MTO | 135Kg | Click Here |
ATB 460 & ATPC 660 | 460/660 | 300 | MTO | 210Kg | Click Here |
ATB 580 & ATPC 760 | 580/760 | 300 | MTO | 310Kg | Click Here |
ATB 685 & ATPC 890 | 685/890 | 300 | MTO | 400Kg | Click Here |
ATB 810 & ATPC 1020 | 810/1020 | 300 | MTO | 475Kg | Click Here |
Flat Top Ornamental Pillar Caps
Product Code | Dimensions (mm) | Stock | Weight | ||
Size | Height | ||||
ATB 340 | 340/445 | 75/125 | MTO | 55Kg | Click Here |
ATB 460 | 460/565 | 75/125 | MTO | 90Kg | Click Here |
ATB 580 | 580/685 | 75/125 | MTO | 135Kg | Click Here |
ATB 685 | 685/790 | 75/125 | MTO | 180Kg | Click Here |
ATB 810 | 810/915 | 75/125 | MTO | 240Kg | Click Here |
ATB 920 | 920/1040 | 125/200 | MTO | 300Kg | Click Here |
ATB 999 | 990/1145 | 125/200 | MTO | 570Kg | Click Here |
All Our Styles of Pillar Caps
Standard Pillar Caps
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
652 | 310×310 | 125/45 | 16Kg | Click Here |
653 | 410×410 | 125/50 | 30Kg | Click Here |
654 | 460×460 | 125/50 | 38Kg | Click Here |
656 | 575×575 | 130/50 | 60Kg | Click Here |
657 | 610×610 | 150/50 | 75Kg | Click Here |
658 | 685×685 | 150/50 | 94Kg | Click Here |
659 | 760×760 | 150/50 | 115Kg | Click Here |
660 | 840×840 | 200/50 | 169Kg | Click Here |
661 | 925×925 | 160/50 | 178Kg | Click Here |
662 | 1020×1020 | 190/50 | 225Kg | Click Here |
690 | 1145×1145 | 150/50 | 262Kg | Click Here |
678 | 1240×1240 | 160/50 | 320Kg | Click Here |
Circular Pillar Caps
All round pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
672 | 660 Dia | 225/75 | 118Kg | Click Here |
674 | 895 Dia | 540/120 | 391Kg | Click Here |
675 | 1055 Dia | 420/90 | 410Kg | Click Here |
676 | 750 Dia | 330/80 | 172Kg | Click Here |
687 | 420 Dia | 200/50 | 32Kg | Click Here |
688 | 1265 Dia | 400/100 | 613Kg | Click Here |
691 | 950 Dia | 260/100 | 260Kg | Click Here |
693 | 850 Dia | 80mm Flat | 108Kg | Click Here |
Deep Square Pillar Caps
All Deep Pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
DPC 0295 | 295×295 | 260/100 | 32Kg | Click Here |
DPC 0430 | 430×430 | 255/60 | 55Kg | Click Here |
DPC 0540 | 540×540 | 325/100 | 123Kg | Click Here |
DPC 0560 | 560×560 | 300/80 | 115Kg | Click Here |
DPC 0625 | 625×625 | 380/80 | 168Kg | Click Here |
DPC 0680 | 680×680 | 175/75 | 148Kg | Click Here |
DPC 0700 | 700 x 700 | 290/75 | 172Kg | Click Here |
DPC 0740 | 740×740 | 305/80 | 204Kg | Click Here |
DPC 0760 | 760×760 | 540/150 | 388Kg | Click Here |
DPC 0765 | 765×765 | 460/100 | 309Kg | Click Here |
DPC 0790 | 790×790 | 350/100 | 275Kg | Click Here |
DPC 0840 | 840×840 | 500/110 | 406Kg | Click Here |
DPC 0870 | 870×870 | 200/100 | 242Kg | Click Here |
DPC 0890 | 890×890 | 600/120 | 532Kg | Click Here |
DPC 0905 | 905×905 | 225/75 | 246Kg | Click Here |
DPC 0990 | 990×990 | 560/250 | 831Kg | Click Here |
DPC 1040 | 1040×1040 | 475/100 | 584Kg | Click Here |
DPC 1060 | 1060×1060 | 260/75 | 368Kg | Click Here |
DPC 1150 | 1150×1150 | 350/150 | 687Kg | Click Here |
DPC 1210 | 1210×1210 | 350/100 | 644Kg | Click Here |
DPC 1240 | 1240×1240 | 557/100 | 931Kg | Click Here |
Rectangular Pillar Caps
All Rectangular Pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
RPC 420 | 420 x 320 | 50/100 | 24Kg | Click Here |
RPC 535 | 535 x 305 | 50/100 | 29Kg | Click Here |
RPC 550 | 550 x 350 | 50/100 | 35Kg | Click Here |
RPC 560 | 560 x 330 | 50/130 | 33Kg | Click Here |
RPC 610 | 610 x 455 | 50/130 | 50Kg | Click Here |
RPC 630 | 630 x 520 | 50/130 | 59Kg | Click Here |
RPC 770 | 770 x 545 | 38/100 | 75Kg | Click Here |
Ornamental Pillar Caps
All Ornamental Pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
ATPC 327 | 327×327 | 75/175 | 30Kg | Click Here |
ATPC 440 | 440×440 | 75/175 | 55Kg | Click Here |
ATPC 540 | 540×540 | 75/175 | 80Kg | Click Here |
ATPC 660 | 660×660 | 75/175 | 120Kg | Click Here |
ATPC 760 | 780×780 | 75/175 | 170Kg | Click Here |
ATPC 890 | 890×890 | 75/175 | 220Kg | Click Here |
ATPC 1020 | 1020×1020 | 75/175 | 238Kg | Click Here |
2 Piece Option
Ornamental Pillar Cap & Base
All Ornamental Pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
ATB 340 & ATPC 540 | 340/540 | 300 | 135Kg | Click Here |
ATB 460 & ATPC 660 | 460/660 | 300 | 210Kg | Click Here |
ATB 580 & ATPC 760 | 580/760 | 300 | 310Kg | Click Here |
ATB 685 & ATPC 890 | 685/890 | 300 | 400Kg | Click Here |
ATB 810 & ATPC 1020 | 810/1020 | 300 | 475Kg | Click Here |
Flat Top Ornamental Pillar Caps
All Ornamental Pillar Caps are made to order
Contact the office for lead-times
Product Code | Dimensions (mm) | Weight (Approx.) | ||
Size | Height | |||
ATB 340 | 340/445 | 75/125 | 55Kg | Click Here |
ATB 460 | 460/565 | 75/125 | 90Kg | Click Here |
ATB 580 | 580/685 | 75/125 | 135Kg | Click Here |
ATB 685 | 685/790 | 75/125 | 180Kg | Click Here |
ATB 810 | 810/915 | 75/125 | 240Kg | Click Here |
ATB 920 | 920/1040 | 125/200 | 300Kg | Click Here |
ATB 999 | 990/1145 | 125/200 | 570Kg | Click Here |